Berlin Woodwinds Revive - Notes

Piccolo, Flutes and Alto Flute

BWW Revive contains a Piccolo Flute as well as three individually sampled Concert Flutes played by different musicians with a notably different tone.
The Piccolo Flute as well as Flutes 2 and 3 have full-range tempo-synced repetitions; Piccolo and all Flutes including Alto Flute have Playable Runs.
The Alto Flute expands the orchestral woodwinds with new essential articulations including Playable Runs.
Piccolo Flute
01. Piccolo Legato R: D4-C7 | L: 2 (p, ff) | 1st-8th | V: Without, Romantic
02. Piccolo Sus Imm R: D4-C7 | L: 2 (p, ff) | V: Without, Romantic
03. Piccolo Sus Acc R: D4-C7 | L: 2 (p, ff) | V: Without, Romantic
04. Piccolo Staccatissimo R: D4-C7 | L: 2 (p, ff) | RR: 7
05. Piccolo Staccato R: D4-C7 | L: 2 (p, ff) | RR: 5
06. Piccolo Marcato Long R: D4-C7 | L: 2 (p, ff) | RR: 3
07. Piccolo Marcato Short R: D4-C7 | L: 2 (p, ff) | RR: 3
08. Piccolo Repetitions 16th R: D4-C7 | L: 2 (p, ff) | TM
09. Piccolo Repetitions Triplets R: D4-C7 | L: 2 (p, ff) | TM
10. Piccolo TO Trills HT-WT R: D4-C7 | L: 2 (p, ff) | TM
11. Piccolo TO Trills Single HT-WT R: D4-C7 | L: 2 (p, ff)
12. Piccolo TO Trills Sfz HT-WT R: D4-C7 | L: 1 (ff)
13. Piccolo Playable Runs R: D4-C7 | L: 2 (p, ff) | RR: 5
Flute 1
01. Flute 1 Legato R: C3-C6 | L: 3 (p, mf, ff) | 1st-8th | V: Without, Romantic, Expressive
02. Flute 1 Sustains R: C3-C6 | L: 3 (p, mf, ff) | V: Without, Romantic, Expressive
03. Flute 1 Staccatissimo R: C3-C6 | L: 3 (p, mf, f) | RR: 7
04. Flute 1 Staccato R: C3-C6 | L: 3 (p, mf, f) | RR: 7
05. Flute 1 Portato Long R: C3-C6 | L: 2 (mf, ff) | RR: 3
06. Flute 1 Portato Short R: C3-C6 | L: 2 (mf, ff) | RR: 3
07. Flute 1 Sforzando R: C3-C6 | L: 2 (f, ff) | RR: 2
08. Flute 1 Double Tongue R: C3-C6 | L: 2 (mp, f) | RR: 2
09. Flute 1 Double Tongue Measured R: C3-C6 | L: 2 (mp, f) | RR: 2 | TM
10. Flute 1 Triple Tongue R: C3-C6 | L: 2 (mp, f) | RR: 2
11. Flute 1 Triple Tongue Measured R: C3-C6 | L: 2 (mp, f) | RR: 2 | TM
12. Flute 1 TO Trills HT-4th R: C3-F5 | L: 2 (mp, ff)
13. Flute 1 TO Trills Measured HT-5th R: C3-F5 | L: 2 (mp, ff) | TM Up
14. Flute 1 TO Trills Single HT-WT R: C3-C6 | L: 1 (f) | RR: 2
15. Flute 1 TO Trills Sfz HT-WT R: C3-C6 | L: 1 (ff) | RR: 2
16. Flute 1 Playable Runs R: C3-C6 | L: 2 (mp, ff) | RR: 2
Flute 2
01. Flute 2 Legato R: C3-C6 | L: 2 (p, ff) | 1st-8th | V: Without, Romantic
02. Flute 2 Sus Imm R: C3-C6 | L: 2 (p, ff) | V: Without, Romantic
03. Flute 2 Sus Soft R: C3-C6 | L: 2 (p, ff) | V: Without, Romantic
04. Flute 2 Sus Acc R: C3-C6 | L: 2 (p, ff) | V: Without, Romantic
05. Flute 2 Staccatissimo R: C3-C6 | L: 2 (p, ff) | RR: 7
06. Flute 2 Staccato R: C3-C6 | L: 2 (p, ff) | RR: 6
07. Flute 2 Marcato Long R: C3-C6 | L: 2 (p, ff) | RR: 3
08. Flute 2 Marcato Short R: C3-C6 | L: 2 (p, ff) | RR: 3
09. Flute 2 Portato Long R: C3-C6 | L: 2 (p, ff) | RR: 3
10. Flute 2 Portato Short R: C3-C6 | L: 2 (p, ff) | RR: 3
11. Flute 2 Repetitions 16th R: C3-C6 | L: 2 (p, ff) | TM
12. Flute 2 Repetitions Triplet R: C3-C6 | L: 2 (p, ff) | TM
13. Flute 2 TO Trills HT-4th R: C3-C6 | L: 2 (p, ff)
14. Flute 2 TO Trills Measured HT-5th R: C3-C6 | L: 1 (mf) | TM Up and Down
15. Flute 2 TO Trills Single HT-WT R: C3-C6 | L: 2 (p, ff)
16. Flute 2 TO Trills Sfz HF-WT R: C3-C6 | L: 1 (ff)
17. Flute 2 Playable Runs R: C3-C6 | L: 2 (mp, ff) | RR: 2
Flute 3
01. Flute 3 Legato R: C3-C6 | L: 2 (p, ff) | 1st-8th | V: Without, Romantic
02. Flute 3 Sus Imm R: C3-C6 | L: 2 (p, ff) | V: Without, Romantic
03. Flute 3 Sus Soft R: C3-C6 | L: 2 (p, ff) | V: Without, Romantic
04. Flute 3 Sus Acc R: C3-C6 | L: 2 (p, ff) | V: Without, Romantic
05. Flute 3 Staccatissimo R: C3-C6 | L: 2 (p, ff) | RR: 7
06. Flute 3 Staccato R: C3-C6 | L: 2 (p, ff) | RR: 6
07. Flute 3 Marcato Long R: C3-C6 | L: 2 (p, ff) | RR: 2
08. Flute 3 Marcato Short R: C3-C6 | L: 2 (p, ff) | RR: 3
09. Flute 3 Portato Long R: C3-C6 | L: 2 (p, ff) | RR: 3
10. Flute 3 Portato Short R: C3-C6 | L: 2 (p, ff) | RR: 3
11. Flute 3 Repetitions 16th R: C3-C6 | L: 2 (p, ff) | TM
12. Flute 3 Repetitions Triplets R: C3-C6 | L: 2 (p, ff) | TM
13. Flute 3 TO Trills HT-4th R: C3-C6 | L: 2 (p, ff)
14. Flute 3 TO Trills Single HT-WT R: C3-C6 | L: 2 (p, ff)
15. Flute 3 TO Trills Sfz HT-WT R: C3-C6 | L: 1 (ff)
16. Flute 3 Playable Runs R: C3-C6 | L: 2 (p, ff) | RR: 2
Alto Flute
01. Alto Flute Legato R: G2-D5 | L: 2 (p, ff) | 1st-8th | V: Without, Romantic
02. Alto Flute Sus Imm R: G2-D5 | L: 2 (p, ff) | V: Without, Romantic
03. Alto Flute Sus Soft R: G2-D5 | L: 2 (p, ff) | V: Without, Romantic
04. Alto Flute Staccatissimo R: G2-D5 | L: 2 (p, ff) | RR: 7
05. Alto Flute Portato Long R: G2-D5 | L: 2 (p, ff) | RR: 3
06. Alto Flute Portato Short R: G2-D5 | L: 2 (p, ff) | RR: 3
07. Alto Flute Playable Runs R: G2-D5 | L: 2 (p, ff) | RR: 3

Oboes and English Horn

Two individual Oboes and an English Horn represent the high double reeds.
Oboe 1 and English Horn have Measured Trills recorded up to a fifth that adapt to your host tempo. All have Playable Runs.
Oboe 1
01. Oboe 1 Legato R: A#2-F5 | L: 2 (p, ff) | 1st-8th | V: Without, Romantic
02. Oboe 1 Sus Imm R: A#2-F5 | L: 2 (p, ff) | V: Without, Romantic
03. Oboe 1 Sus Soft R: A#2-F5 | L: 2 (p, ff) | V: Without, Romantic
04. Oboe 1 Sus Acc R: A#2-F5 | L: 2 (p, ff) | V: Without, Romantic
05. Oboe 1 Staccatissimo R: A#2-F5 | L: 2 (p, ff) | RR: 7
06. Oboe 1 Staccato R: A#2-F5 | L: 2 (p, ff) | RR: 5
07. Oboe 1 Marcato Long R: A#2-F5 | L: 2 (p, ff) | RR: 2
08. Oboe 1 Marcato Short R: A#2-F5 | L: 2 (p, ff) | RR: 3
09. Oboe 1 Portato Long R: A#2-F5 | L: 2 (p, ff) | RR: 2
10. Oboe 1 Portato Short R: A#2-F5 | L: 2 (p, ff) | RR: 3
11. Oboe 1 Repetitions 16th R: A#2-F5 | L: 2 (mf, ff) | TM
12. Oboe 1 Repetitions Triplets R: A#2-F5 | L: 2 (mf, ff) | TM
13. Oboe 1 TO Trills HT-4th R: A#2-F5 | L: 2 (mf, ff)
14. Oboe 1 TO Trills Measured HT-5th R: A#2-F5 | L: 1 (mf) | TM Up and Down
15. Oboe 1 TO Trills Single HT-WT R: A#2-F5 | L: 2 (p, ff)
16. Oboe 1 TO Trills Sfz HT-WT R: A#2-F5 | L: 1 (ff)
17. Oboe 1 Playable Runs R: A#2-F5 | L: 2 (p, ff) | RR: 5
Oboe 2
01. Oboe 2 Legato R: A#2-F5 | L: 2 (p, ff) | 1st-8th | V: Without, Romantic
02. Oboe 2 Sus Imm R: A#2-F5 | L: 2 (p, ff) | V: Without, Romantic
03. Oboe 2 Sus Soft R: A#2-F5 | L: 2 (p, ff) | V: Without, Romantic
04. Oboe 2 Sus Acc R: A#2-F5 | L: 2 (p, ff) | V: Without, Romantic
05. Oboe 2 Staccatissimo R: A#2-F5 | L: 2 (p, ff) | RR: 7
06. Oboe 2 Staccato R: A#2-F5 | L: 2 (p, ff) | RR: 5
07. Oboe 2 Marcato Long R: A#2-F5 | L: 2 (p, ff) | RR: 2
08. Oboe 2 Marcato Short R: A#2-F5 | L: 2 (p, ff) | RR: 3
09. Oboe 2 Portato Long R: A#2-F5 | L: 2 (p, ff) | RR: 2
10. Oboe 2 Portato Short R: A#2-F5 | L: 2 (p, ff) | RR: 3
11. Oboe 2 Repetitions 16th R: A#2-F5 | L: 2 (p, ff) | TM
12. Oboe 2 Repetitions Triplets R: A#2-F5 | L: 2 (p, ff) | TM
13. Oboe 2 TO Trills HT-WT R: A#2-D#5 | L: 2 (p, ff)
14. Oboe 2 TO Trills Single HT-WT R: A#2-E5 | L: 2 (p, ff)
15. Oboe 2 TO Trills Sfz HT-WT R: A#2-E5 | L: 2 (p, ff)
16. Oboe 2 Playable Runs R: A#2-F5 | L: 2 (p, ff) | RR: 5
English Horn
01. English Horn Legato R: F2-A#4 | L: 2 (p, ff) | 1st-8th | V: Without, Romantic
02. English Horn Sus Imm R: F2-A#4 | L: 2 (p, ff) | V: Without, Romantic
03. English Horn Sus Soft R: F2-A#4 | L: 2 (p, ff) | V: Without, Romantic
04. English Horn Sus Acc R: F2-A#4 | L: 2 (p, ff) | V: Without, Romantic
05. English Horn Staccatissimo R: F2-A#4 | L: 2 (p, ff) | RR: 5
06. English Horn Staccato R: F2-A#4 | L: 2 (p, ff) | RR: 5
07. English Horn Marcato Long R: F2-A#4 | L: 2 (p, ff) | RR: 3
08. English Horn Marcato Short R: F2-A#4 | L: 2 (p, ff) | RR: 3
09. English Horn Portato Long R: F2-A#4 | L: 2 (p, ff) | RR: 3
10. English Horn Portato Short R: F2-A#4 | L: 2 (p, ff) | RR: 3
11. English Horn TO Trills HT-WT R: F2-A#4 | L: 2 (p, ff)
12. English Horn TO Trills Measured HT-5th R: F2-A#4 | L: 1 (mf) | TM Down
13. English Horn TO Trills Single HT-WT R: F2-A#4 | L: 2 (p, ff)
14. English Horn TO Trills Sfz HT-WT R: F2-A4 | L: 1 (ff)
15. English Horn Playable Runs R: F2-A#4 | L: 2 (p, ff) | RR: 2

Clarinets

Two Clarinets with markedly different tone with Measured Trills up to a fifth for the Clarinet 1 and full repetitions for Clarinet 2 comprise the Clarinets in BWW Revive.
Clarinet 1
01. Clarinet 1 Legato R: D2-D5 | L: 3 (p, mf, ff) | 1st-8th
02. Clarinet 1 Sustains R: D2-D5 | L: 4 (p, mf, f, ff)
03. Clarinet 1 Staccatissimo R: D2-D5 | L: 2 (p, f) | RR: 4
04. Clarinet 1 Staccato R: D2-E5 | L: 3 (p, mf, ff) | RR: 7
05. Clarinet 1 Marcato Long R: D2-D5 | L: 2 (mp, ff) | RR: 4
06. Clarinet 1 Marcato Short R: D2-D5 | L: 3 (p, mf, ff) | RR: 4
07. Clarinet 1 Double Tongue R: D2-D5 | L: 2 (mp, f) | RR: 2
08. Clarinet 1 Double Tongue Measured R: D2-D5 | L: 2 (mp, f) | RR: 2 | TM
09. Clarinet 1 Triple Tongue R: D2-D5 | L: 2 (mp, f) | RR: 2
10. Clarinet 1 Triple Tongue Measured R: D2-D5 | L: 2 (p, f) | RR: 2 | TM
11. Clarinet 1 TO Trills HT-5th R: D2-A#4 | L: 2 (mp, ff)
12. Clarinet 1 TO Trills Measured HT-5th R: D2-A#4 | L: 2 (mp, ff) | TM Up
13. Clarinet 1 TO Trills Sfz HT-WT R: D2-C5 | L: 2 (mp, ff) | RR: 2
14. Clarinet 1 TO Trills Single HT-WT R: D2-C5 | L: 1 (ff) | RR: 2
15. Clarinet 1 Playable Runs R: D2-D5 | L: 2 (mp, ff) | RR: 2
Clarinet 2
01. Clarinet 2 Legato R: D2-F5 | L: 3 (p, mf, ff) | 1st-8th
02. Clarinet 2 Sus Imm R: D2-F5 | L: 3 (p, mf, ff)
03. Clarinet 2 Sus Soft R: D2-F5 | L: 3 (p, mf, ff)
04. Clarinet 2 Sus Acc R: D2-F5 | L: 2 (mf, ff)
05. Clarinet 2 Staccatissimo R: D2-F5 | L: 3 (p, mf, ff) | RR: 7
06. Clarinet 2 Staccato R: D2-F5 | L: 3 (p, mf, ff) | RR: 5
07. Clarinet 2 Marcato Long R: D2-F5 | L: 2 (mf, ff) | RR: 2
08. Clarinet 2 Marcato Short R: D2-F5 | L: 2 (mf, ff) | RR: 3
09. Clarinet 2 Portato Long R: D2-F5 | L: 3 (p, mf, ff) | RR: 2
10. Clarinet 2 Portato Short R: D2-F5 | L: 3 (p, mf, ff) | RR: 3
11. Clarinet 2 Repetitions 16th R: D2-F5 | L: 2 (p, ff) | TM
12. Clarinet 2 Repetitions Triplets R: D2-F5 | L: 2 (p, ff) | TM
13. Clarinet 2 TO Trills HT-4th R: D2-F5 | L: 2 (mf, ff)
14. Clarinet 2 TO Trills Single HT-WT R: D2-F5 | L: 2 (p, ff)
15. Clarinet 2 TO Trills Sfz HT-WT R: D2-F5 | L: 1 (ff)
16. Clarinet 2 Playable Runs R: D2-F5 | L: 3 (p, mf, ff) | RR: 5

Bassoons

Two Bassoons, sampled individually, form the low end.
Like most BWW Revive instruments, the Bassoons also include Double and Triple Tongue patches.
Bassoon 1
01. Bassoon 1 Legato R: A#0-A3 | L: 3 (p, mf, ff) | 1st-8th | V: Without, Romantic
02. Bassoon 1 Sustains R: A#0-A3 | L: 3 (p, mf, ff) | V: Without, Romantic
03. Bassoon 1 Staccatissimo R: A#0-A3 | L: 3 (p, mf, ff) | RR: 9
04. Bassoon 1 Staccato R: A#0-A3 | L: 3 (p, mf, ff) | RR: 8
05. Bassoon 1 Portato Long R: A#0-A3 | L: 2 (mf, ff) | RR: 3
06. Bassoon 1 Portato Short R: A#0-A3 | L: 2 (mf, ff) | RR: 3
07. Bassoon 1 Sforzando R: A#0-A3 | L: 1 (fff) | RR: 2
08. Bassoon 1 Fortepiano R: A#0-A3 | L: 1 (ff)
09. Bassoon 1 Double Tongue R: A#0-A3 | L: 2 (mf, ff) | RR: 2
10. Bassoon 1 Double Tongue Measured R: A#0-A3 | L: 2 (mf, ff) | RR: 2 | TM
11. Bassoon 1 Triple Tongue R: A#0-A3 | L: 2 (mf, ff) | RR: 2
12. Bassoon 1 Triple Tongue Measured R: A#0-A3 | L: 2 (mf, ff) | RR: 2 | TM
13. Bassoon 1 TO Trills HT-WT R: A#0-A3 | L: 2 (mp, ff)
Bassoon 2
01. Bassoon 2 Legato R: A#0-A3 | L: 3 (p, mf, ff) | 1st-8th | V: Without, Romantic
02. Bassoon 2 Sustains R: A#0-A3 | L: 3 (p, mf, ff) | V: Without, Romantic
03. Bassoon 2 Staccatissimo R: A#0-A3 | L: 3 (p, mf, ff) | RR: 9
04. Bassoon 2 Staccato R: A#0-A3 | L: 3 (p, mf, ff) | RR: 8
05. Bassoon 2 Portato Long R: A#0-A3 | L: 2 (mf, ff) | RR: 3
06. Bassoon 2 Portato Short R: A#0-A3 | L: 2 (mf, ff) | RR: 3
07. Bassoon 2 Sforzando R: A#0-A3 | L: 1 (fff) | RR: 2
08. Bassoon 2 Double Tongue R: A#0-A3 | L: 2 (mp, ff) | RR: 2
09. Bassoon 2 Double Tongue Measured R: A#0-A3 | L: 2 (mp, ff) | RR: 2 | TM
10. Bassoon 2 Triple Tongue R: A#0-A3 | L: 2 (mp, ff) | RR: 2
11. Bassoon 2 Triple Tongue Measured R: A#0-A3 | L: 2 (mp, ff) | RR: 2 | TM
12. Bassoon 2 TO Trills HT-WT R: A#0-A3 | L: 2 (mp, ff)

Still need help? Contact Us Contact Us