Orchestral String Runs - Notes
Orchestral String Runs covers string runs in all shapes and forms in all keys ready to enhance any musical composition.
This section briefly explains the contained instrument and points out usage scenarios and expansion options.
String lineup for the collection:
14 Violins I
12 Violins II
10 Violas
8 Celli
6 Double Basses
Whole Ensemble
The OSR Whole Ensemble provides essentials articulations over the whole keyboard range. These articulations are mainly intended for sketching and to blend with the runs and other articulations in OSR.
01. Whole Ensemble Sustains | R: C0-B5 | L: 3 (p, mf, f) |
02. Whole Ensemble Staccato | R: C0-C6 | L: 2 (mf, f) | RR: 2 |
Violins
The Violins provide pre-recorded figures, Measured Trems and Trills as well as a Runs Builder. The latter lets you create custom runs made out of small runs elements.
01. Violins Runs Builder | Unique Runs Blocks and Figures |
02. Violins Short Measured Trems Doubles | R: G2-A#5 | L: 2 (mp, f) | RR: 2 | TM |
03. Violins Short Measured Trems Triples | R: G2-A#5 | L: 2 (mp, f) | RR: 2 | TM |
04. Violins TO Short Trills HT-WT | R: G2-A5 | L: 1 (f) | RR: 2 |
05. Violins TO Short Trills Measured HT-WT | R: G2-A5 | L: 1 (f) | RR: 2 | TM |
Figures |
|
01. Violins Figures 16th Down | R: C3-G#5 | L: 1 (f) | TM |
02. Violins Figures 16th Up | R: C3-D5 | L: 1 (f) | TM |
03. Violins Figures Triplets Big Figure | R: C4-G#5 | L: 1 (f) | TM |
04. Violins Figures Triplets Big | R: G3-F#5 | L: 1 (f) | TM |
05. Violins Figures Triplets Down-Up | R: A4-G#5 | L: 1 (f) | TM |
06. Violins Figures Triplets Small | R: F3-E5 | L: 1 (f) | TM |
Violins+Violas
Violins and Violas in this category are recorded together and provide standard articulations as well as pre-recorded regular and spiccato runs.
01. Violins & Violas Sustains | R: C2-B5 | L: 3 (p, mf, f) |
02. Violins & Violas Staccato | R: C2-C6 | L: 2 (mf, f) | RR: 2 |
03. Violins & Violas Marcato | R: C2-A#5 | L: 2 (mp, f) | RR: 2 |
Runs Transitions |
|
01. Violins & Violas Runs Transition Patch | R: C2-A5 | L: 2 (mp, f) | RR: 2 |
02. Violins & Violas Runs Transition Divisi Group 1 | R: C2-A5 | L: 2 (mp, f) | RR: 2 |
03. Violins & Violas Runs Transition Divisi Group 2 | R: C2-A5 | L: 2 (mp, f) | RR: 2 |
04. Violins & Violas Staccato Runs Transition Patch | R: C2-A5 | L: 2 (mp, f) | RR: 2 |
05. Violins & Violas Accents | R: C2-A#5 | L: 2 (p, f) | RR: 2 |
Basic Runs |
|
01. Violins & Violas Basic Runs Major 2 Octaves Down | R: C3-B3 | L: 1 (f) | TM |
02. Violins & Violas Basic Runs Major 2 Octaves Down 5th | R: C3-B3 | L: 1 (f) | TM |
03. Violins & Violas Basic Runs Major 2 Octaves Up 5th | R: C3-B3 | L: 1 (f) | TM |
04. Violins & Violas Basic Runs Major 2 Octaves Up & Down | R: C3-B3 | L: 1 (f) | TM |
05. Violins & Violas Basic Runs Major 2 Octaves Up | R: C3-B3 | L: 1 (f) | TM |
06. Violins & Violas Basic Runs Major 2 Octaves Up-Oct | R: C3-B3 | L: 1 (f) | TM |
07. Violins & Violas Basic Runs Major 2 Octaves Up-Oct 5th | R: C3-B3 | L: 1 (f) | TM |
08. Violins & Violas Basic Runs Major Down | R: G3-E4 | L: 1 (f) | TM |
09. Violins & Violas Basic Runs Major Down-Up | R: D3-C4 | L: 1 (f) | TM |
10. Violins & Violas Basic Runs Major Octave Down 5th | R: C3-B3 | L: 1 (f) | TM |
11. Violins & Violas Basic Runs Major Octave Up & Down | R: C3-B3 | L: 1 (f) | TM |
12. Violins & Violas Basic Runs Major Octave Up 5th | R: C3-B3 | L: 1 (f) | TM |
13. Violins & Violas Basic Runs Major Up | R: C3-B3 | L: 1 (f) | TM |
14. Violins & Violas Basic Runs Major Up-Down-Up | R: C3-B3 | L: 1 (f) | TM |
15. Violins & Violas Basic Runs Minor 2 Octaves Down | R: C3-B3 | L: 1 (f) | TM |
16. Violins & Violas Basic Runs Minor 2 Octaves Down 5th | R: C3-B3 | L: 1 (f) | TM |
17. Violins & Violas Basic Runs Minor 2 Octaves Up | R: C3-B3 | L: 1 (f) | TM |
18. Violins & Violas Basic Runs Minor 2 Octaves Up 5th | R: C3-B3 | L: 1 (f) | TM |
19. Violins & Violas Basic Runs Minor Octave Down | R: C3-B3 | L: 1 (f) | TM |
20. Violins & Violas Basic Runs Minor Octave Down 5th | R: C3-B3 | L: 1 (f) | TM |
21. Violins & Violas Basic Runs Minor Octave Up | R: C3-B3 | L: 1 (f) | TM |
22. Violins & Violas Basic Runs Minor Octave Up 5th | R: C3-B3 | L: 1 (f) | TM |
Spiccato Runs |
|
01. Violins & Violas Basic Runs Spiccato 2 Octaves Down | R: C3-B3 | L: 1 (f) | TM |
02. Violins & Violas Basic Runs Spiccato 2 Octaves Up | R: C3-B3 | L: 1 (f) | TM |
03. Violins & Violas Basic Runs Spiccato Down Up | R: C3-B3 | L: 1 (f) | TM |
04. Violins & Violas Basic Runs Spiccato Octave Down | R: C3-B3 | L: 1 (f) | TM |
05. Violins & Violas Basic Runs Spiccato Octave Down 5th | R: C3-B3 | L: 1 (f) | TM |
06. Violins & Violas Basic Runs Spiccato Octave Up | R: C3-B3 | L: 1 (f) | TM |
07. Violins & Violas Basic Runs Spiccato Octave Up 5th | R: C3-B3 | L: 1 (f) | TM |
08. Violins & Violas Basic Runs Spiccato Up Down Up | R: C3-B3 | L: 1 (f) | TM |
Celli+Basses
The Celli and Basses are again recorded together and, in addition to the same articulations as Violins and Violas, also have a Runs Builder.
01. Celli & Basses Runs Builder | Unique Runs Blocks and Figures |
02. Celli & Basses Sustains | R: C0-B4 | L: 3 (p, mf, f) |
03. Celli & Basses Staccato | R: C0-A3 | L: 2 (mf, f) | RR: 2 |
04. Celli & Basses Marcato | R: C0-A3 | L: 2 (mf, f) | RR: 2 |
05. Celli & Basses Short Measured Trems Doubles | R: C0-A#3 | L: 2 (p, mf) | RR: 2 |
06. Celli & Basses Short Measured Trems Triples | R: C0-A#3 | L: 2 (p, f) | RR: 2 |
Runs Transitions |
|
01. Celli & Basses Runs Transition Patch | R: C0-E3 | L: 2 (mp, f) | RR: 2 |
02. Celli & Basses Runs Transition Group 1 | R: C0-E3 | L: 2 (mp, f) | RR: 2 |
03. Celli & Basses Runs Transition Group 2 | R: C0-E3 | L: 2 (mp, f) | RR: 2 |
04. Celli & Basses Staccato Runs Transition Patch | R: C0-E3 | L: 2 (mp, f) | RR: 2 |
05. Celli & Basses Accents | R: C0-C4 | L: 2 (p, f) | RR: 2 |
Basic Runs |
|
01. Celli & Basses Basic Runs Major 2 Octaves Down | R: C3-B3 | L: 1 (f) | TM |
02. Celli & Basses Basic Runs Major 2 Octaves Down 5th | R: C3-B3 | L: 1 (f) | TM |
03. Celli & Basses Basic Runs Major 2 Octaves Up | R: C3-B3 | L: 1 (f) | TM |
04. Celli & Basses Basic Runs Major 2 Octaves Up 5th | R: C3-B3 | L: 1 (f) | TM |
05. Celli & Basses Basic Runs Major Octave Down | R: C3-B3 | L: 1 (f) | TM |
06. Celli & Basses Basic Runs Major Octave Down 5th | R: C3-B3 | L: 1 (f) | TM |
07. Celli & Basses Basic Runs Major Octave Up | R: C3-B3 | L: 1 (f) | TM |
08. Celli & Basses Basic Runs Major Octave Up 5th | R: C3-B3 | L: 1 (f) | TM |
09. Celli & Basses Basic Runs Minor 2 Octaves Down | R: C3-B3 | L: 1 (f) | TM |
10. Celli & Basses Basic Runs Minor 2 Octaves Up | R: C3-B3 | L: 1 (f) | TM |
11. Celli & Basses Basic Runs Minor Octave Down | R: C3-B3 | L: 1 (f) | TM |
12. Celli & Basses Basic Runs Minor Octave Up | R: C3-B3 | L: 1 (f) | TM |
Spiccato Runs |
|
01. Celli & Basses Spiccato Runs 2 Octaves Down | R: C3-B3 | L: 1 (f) | TM |
02. Celli & Basses Spiccato Runs 2 Octaves Up | R: C3-B3 | L: 1 (f) | TM |
03. Celli & Basses Spiccato Runs Down Up | R: C3-B3 | L: 1 (f) | TM |
04. Celli & Basses Spiccato Runs Octave Down | R: C3-B3 | L: 1 (f) | TM |
05. Celli & Basses Spiccato Runs Octave Up | R: C3-B3 | L: 1 (f) | TM |
06. Celli & Basses Spiccato Runs Up Down Up | R: C3-B3 | L: 1 (f) | TM |