Tableau Solo Strings - Notes
Negative delay values for Tableau Solo Strings
For Tableau Solo Strings patches that combine multiple legato techniques we recommend using a negative delay of -180ms for all instruments.If you prefer using one legato technique at a time and want to be more specific, here the specific negative delay values: Violin, legato: -180 ms
Violin, portamento: -250 ms
Violin, ornament legato: -160 msViola, legato: -180 ms
Viola, portamento: -250 ms
Viola, ornament legato: -170 msCello, legato: -180 ms
Cello, portamento: -250 ms
Cello, ornament legato: -170 ms
SOLO STRINGS
01. Violin
| 01. Sustains Attack CC1 + Legato | R:G2 - C#6 | L:3 (mf , mf, mf) RR:2 |
| 02. Sustains Attack CC1 | R:G2 - C#6 | L:3 (mf, mf, mf) RR:2 |
| 03. Sustains Immediate + Legato | R:G2 - C#6 | L:1 (mf) RR:2 |
| 04. Sustains Immediate | R:G2 - C#6 | L:1 (mf) RR:2 |
| 05. Sustains Accented + Legato | R:G2 - C#6 | L:1 (mf) RR:2 |
| 06. Sustains Accented | R:G2 - C#6 | L:1 (mf) RR:2 |
| 07. Marcato Short | R:G2 - C#6 | L:4 (mp, mf, f, fff) RR:2 |
| 08. Spiccato | R:G2 - C#6 | L:4 (mp, mf, f, fff) RR:7 |
| 09. Pizzicato | R:G2 - C#6 | L:4 (mp, mf, f, fff) RR:5 |
| 10. Tremolo | R:G2 - C#6 | L:1 (mf) |
| 11. Trills | R:G2 - C#6 | L:1 (mf) |
| 12. Ornament Major Up + Legato | R:G2 - C#6 | L:1 (mf) |
| 13. Ornament Major Up | R:G2 - C#6 | L:1 (mf) |
| 14. Ornament Major Down + Legato | R:G2 - C#6 | L:1 (mf) |
| 15. Ornament Major Down | R:G2 - C#6 | L:1 (mf) |
| 16. Ornament Minor Up + Legato | R:G2 - C#6 | L:1 (mf) |
| 17. Ornament Minor Up | R:G2 - C#6 | L:1 (mf) |
| 18. Ornament Minor Down + Legato | R:G2 - C#6 | L:1 (mf) |
| 19. Ornament Minor Down | R:G2 - C#6 | L:1 (mf) |
02. Viola |
|
| 01. Sustains Attack CC1 + Legato | R:C2 - D5 | L:2 (mf, mf) RR:2 |
| 02. Sustains Attack CC1 | R:C2 - D5 | L:2 (mf, mf) RR:2 |
| 03. Sustains Immediate + Legato | R:C2 - D5 | L:1 (mf) RR:2 |
| 04. Sustains Immediate | R:C2 - D5 | L:1 (mf) RR:2 |
| 05. Sustains Accented + Legato | R:C2 - D5 | L:1 (mf) RR:2 |
| 06. Sustains Accented | R:C2 - D5 | L:1 (mf) RR:2 |
| 07. Marcato Long | R:C2 - D5 | L:4 (mp, mf, f, fff) RR:2 |
| 08. Spiccato | R:C2 - D5 | L:4 (mp, mf, f, fff) RR:7 |
| 09. Spiccato Short | R:C2 - D5 | L:4 (mp, mf, f, fff) RR:7 |
| 10. Pizzicato | R:C2 - D5 | L:4 (mp, mf, f, fff) RR:5 |
| 11. Tremolo | R:C2 - D5 | L:1 (mf) |
| 12. Trills | R:C2 - D5 | L:1 (mf) |
| 13. Ornament Major Up + Legato | R:C2 - D5 | L:1 (mf) |
| 14. Ornament Major Up | R:C2 - D5 | L:1 (mf) |
| 15. Ornament Major Down + Legato | R:C2 - D5 | L:1 (mf) |
| 16. Ornament Major Down | R:C2 - D5 | L:1 (mf) |
| 17. Ornament Minor Up + Legato | R:C2 - D5 | L:1 (mf) |
| 18. Ornament Minor Up | R:C2 - D5 | L:1 (mf) |
| 19. Ornament Minor Down + Legato | R:C2 - D5 | L:1 (mf) |
| 20. Ornament Minor Down | R:C2 - D5 | L:1 (mf) |
03. Cello |
|
| 01. Sustains Attack CC1 + Legato | R:C1 - G4 | L:3 (mf, mf, mf) RR:2 |
| 02. Sustains Attack CC1 | R:C1 - G4 | L:3 (mf, mf, mf) RR:2 |
| 03. Sustains Soft + Legato | R:C1 - G4 | L:1 (mf) RR:2 |
| 04. Sustains Soft | R:C1 - G4 | L:1 (mf) RR:2 |
| 05. Sustains Immediate + Legato | R:C1 - G4 | L:1 (mf) RR:2 |
| 06. Sustains Immediate | R:C1 - G4 | L:1 (mf) RR:2 |
| 07. Sustains Accented + Legato | R:C1 - G4 | L:1 (mf) RR:2 |
| 08. Sustains Accented | R:C1 - G4 | L:1 (mf) RR:2 |
| 09. Marcato Long | R:C1 - G4 | L:4 (mp, mf, f, fff) RR:2 |
| 10. Spiccato | R:C1 - G4 | L:4 (mp, mf, f, fff) RR:7 |
| 11. Pizzicato | R:C1 - G4 | L:4 (mp, mf, f, fff) RR:5 |
| 12. Tremolo | R:C1 - G4 | L:1 (mf) |
| 13. Trills | R:C1 - G4 | L:1 (mf) |
| 14. Ornament Major Up + Legato | R:C1 - G4 | L:1 (mf) |
| 15. Ornament Major Up | R:C1 - G4 | L:1 (mf) |
| 16. Ornament Major Down + Legato | R:C1 - G4 | L:1 (mf) |
| 17. Ornament Major Down | R:C1 - G4 | L:1 (mf) |
| 18. Ornament Minor Up + Legato | R:C1 - G4 | L:1 (mf) |
| 19. Ornament Minor Up | R:C1 - G4 | L:1 (mf) |
| 20. Ornament Minor Down + Legato | R:C1 - G4 | L:1 (mf) |
| 21. Ornament Minor Down | R:C1 - G4 | L:1 (mf) |