LA Sessions - Collection Notes
Hotfixes
(these updates will be shown in MyLicenses if your version needs them - if no updates are shown, you have the current version).
- Vintage Electric Guitar: Fixed C#4 RR1 Sus No Vib mapping
- Studio Upright Piano: C5 and up re-adjusted release start points
- Female Soul Choir: Adjusted legato start point on D3
- Studio Celli: Range was shown until C4, but only played until B3; now it plays the full range
- Studio Upright Piano: C5 and up re-adjusted release start points
- Female Soul Choir: Adjusted legato start point on D3
- Studio Celli: Range was shown until C4, but only played until B3; now it plays the full range
Western Guitar
| 01. Sustains | R: E1-Eb4 | L: 3 (p, mf, f) | RR: 3 |
| 02. Sustains strummed | R: E1-Eb4 | L: 3 (p, mf, f) | RR: 4 |
| 03. Harmonics | R: F2-D5 | L: 1 (f) | RR: 3 |
| 04. Palm mute | R: E1-Eb4 | L: 2 (p, f) | RR: 3 |
| 05. Palm mute strummed | R: E1-Eb4 | L: 3 (p, mf, f) | RR: 3 |
| 06. Dead notes per string | R: C2-Ab2 | L: 3 (p, mf, f) | RR: 3 |
| 07. Dead notes all strings | R: C2 | L: 3 (p, mf, f) | RR: 16 |
| 08. Sustains hammer on pull off | R: E1-Eb4 | L: 3 (p, mf, f) | RR: 1 |
| 09. Sustain slides | R: E1-Eb4 | L: 3 (p, mf, f) | RR: 1 |
Vintage Electric Guitar
| Sustains no vibrato | R: E1-A4 | L: 2 (p, f) | RR: 4 | |
| Sustains vibrato | R: E1-A4 | L: 1 (f) | RR: 1 | |
| Sustains accented | R: E1-A4 | L: 1 (f) | RR: 1 | |
| Palm mute | R: E1-A4 | L: 1 (f) | RR: 4 | |
| Dead notes per string | R: Open Strings | L: 1 (f) | RR: 2 | |
| Dead notes all strings | R: A4 | L: 1 (f) | RR: 16 | |
| Open strings | R: Open Strings | L: 1 (f) | RR: 1 | |
| String noise | R: A4 | L: 1 (f) | RR: 20 | |
| Sustains pull off | R: E1-A4 | L: 2 (p, f) | RR: 1 | |
| Sustains slides | R: E1-A4 | L: 2 (p, f) | RR: 1 |
|
| Sustains bending transitions | R: E1-A4 | L: 2 (p, f) | RR: 1 |
Banjo
| Sustains | R: E1-C5 | L: 2 (p, f) | RR: 2 | |
Vintage Electric Bass
| Sustains | R: E0-G2 | L: 2 (p, f) | RR: 3 |
|
| Shorts | R: E0-G2 | L: 2 (p, f) | RR: 3 |
|
Drum set and sticks
| Sustains | R: B1-F5 | L: 8 (ppp, pp, p, mp, mf, f, ff, fff) | RR: 9 | |
Drum Set Hot Rods
| Sustains | R: B1-F5 | L: 8 (ppp, pp, p, mp, mf, f, ff, fff) | RR: 9 | |
Cajon
| Sustains | R: C2-B2 | L: 5 (pp, mp, mf, f, ff) | RR: 10 | |
Studio C7 Grand
| Sustains | R: A-1-C7 | L: 7 (ppp, pp, p, mp, mf, f, ff) | RR: 1 |
Studio Upright Piano
| Sustains | R: C0-C6 | L: 5 (pp, p, mf, f, ff) | RR: 1 |
Rhodes
| Sustains | R: A-1-C7 | L: 3 (p, mp, mf) | RR: 1 | |
| Sustains picked |
R: A0-C7 | L: 1 (pp) | RR: 1 |
|
| Shorts | R: A-1-C7 | L: 3 (pp, mp, mf ) | RR: 3 |
Wurlitzer
| Sustains vibrato | R: A0-C7 | L: 3 (pp, mf, ff ) | RR: 1 | |
| Sustains no vibrato | R: A0-C7 | L: 3 (pp, mf ,ff) | RR: 1 |
|
| Shorts |
R: A0-C7 | L: 3 (pp, mf, ff ) | RR: 3 |
Studio Violins
| Sustains + LEG | R: G2-G5 | L: 2 (p, f) | RR: 1 | |
| Sustains | R: G2-G5 | L: 2 (p, f) | RR: 1 | |
| Marcato | R: G2-G5 | L: 2 (p, f) | RR: 3 | |
| Staccato | R: G2-G5 | L: 2 (p, f) | RR: 4 | |
| Pizzicato | R: G2-G5 | L: 2 (p, f) |RR: 3 | |
| Sustains bend in | R: G2-G5 | L: 2 (p, f) | RR: 1 | |
| Sustains harmonics | R: Bb3-G6 | L: 1 (mf) | RR: 1 | |
| Tremolo | R: G2-G5 | L: 2 (p, f) | RR: 1 | |
| Falls | R: G2-G5 | L: 2 (p, f) | RR: 1 | |
| Swells short | R: G2-G5 | L: 1 (mf) | RR: 1 |
|
| Swells mid | R: G2-G5 | L: 1 (mf) | RR: 1 | |
| Swells mid bow change | R: G2-G5 | L: 1 (mf) | RR: 1 |
|
| Swells long bow change | R: G2-G5 | L: 1 (mf) | RR: 1 |
|
| Swells double bow change | R: G2-G5 | L: 1 (mf) | RR: 1 |
|
| Tremolo swells short | R: G2-G5 | L: 1 (mf) | RR: 1 |
|
| Tremolo swells long | R: G2-G5| L: 1 (mf) | RR: 1 |
|
| Trills swells short | R: G2-G5 | L: 1 (mf) | RR: 1 |
|
| Trills swells long | R: G2-G5 | L: 1 (mf) | RR: 1 |
Studio Violas
| Sustains + LEG | R: C2-F#4 | L: 2 (p, f) | RR: 1 | |
| Sustains | R: C2-F#4| L: 2 (p, f) | RR: 1 | |
| Marcato | R: C2-F#4| L: 2 (p, f) | RR: 2 | |
| Staccato | R: C2-F#4 | L: 2 (p, f) | RR: 3 | |
| Pizzicato | R: C2-F#4 | L: 2 (p, f) | RR: 3 | |
| Swells short | R: C2-F#4 | L: 1 (mf) | RR: 1 | |
| Swells short bow change | R: C2-F#4 | L: 1 (mf) | RR: 1 | |
| Swells mid | R: C2-F#4 | L: 1 (mf) | RR: 1 | |
| Swells mid bow change | R: C2-F#4 | L: 1 (mf) | RR: 1 | |
| Swells long | R: C2-F#4 | L: 1 (mf) | RR: 1 | |
| Swells long bow change | R: C2-F#4 | L: 1 (mf) | RR: 1 | |
| Swells double bow change | R: C2-F#4 | L: 1 (mf) | RR: 1 |
Studio Celli
| Sustains + LEG | R: C1-C4 | L: 2 (p, mf) | RR: 1 | |
| Sustains | R: C1-C4 | L: 2 (p, mf) | RR: 1 | |
| Marcato | R: C1-C4 | L: 2 (p, mf) | RR: 3 | |
| Staccato | R: C1-C4 | L: 2 (p, mf) | RR: 4 | |
| Pizzicato | R: C1-C4 | L: 2 (p, mf) | RR: 3 | |
| Sustains bend in | R: C1-C4 | L: 2 (p, mf) | RR: 1 | |
| Sustains harmonics | R: Eb2-Bb4 | L: 1 (mf) | RR: 1 | |
| Tremolo | R: C1-C4 | L: 2 (p, mf) | RR: 1 | |
| Falls | R: C1-C4 | L: 2 (p, mf) | RR: 1 | |
| Swells short | R: C1-C4 | L: 1 (mf) | RR: 1 | |
| Swells short bow change | R: C1-C4 | L: 1 (mf) | RR: 1 |
|
| Swells mid | R: C1-C4 | L: 1 (mf) | RR: 1 |
|
| Swells mid bow change | R: C1-C4 | L: 1 (mf) | RR: 1 |
|
| Swells long | R: C1-C4 | L: 1 (mf) | RR: 1 |
|
| Swells long bow change | R: C1-C4 | L: 1 (mf) | RR: 1 | |
| Swells double bow change | R: C1-C4 | L: 1 (mf) | RR: 1 | |
| Tremolo swells short | R: C1-C4 | L: 1 (mf) | RR: 1 | |
| Tremolo swells mid | R: C1-C4 | L: 1 (mf) | RR: 1 | |
| Tremolo swells long | R: C1-C4 | L: 1 (mf) | RR: 1 |
Upright Bass
| Sustains + LEG | R: C0-F2 | L: 2 (p, mf) | RR: 1 | |
| Sustains | R: C0-F2 | L: 2 (p, mf) | RR: 1 | |
| Marcato | R: C0-F2 | L: 2 (p, mf) | RR: 3 | |
| Staccato | R: C0-F2 | L: 2 (p, mf) | RR: 5 | |
| Plucked | R: C0-F2 | L: 2 (p, mf) | RR: 5 | |
| Plucked damped | R: C0-F2 | L: 2 (p, mf) | RR: 5 | |
| Plucked slap damped | R: C0-F2 | L: 1 (ff) | RR: 3 | |
| Plucked ghost | R: C0-F2 | L: 1 (ppp) | RR: 5 | |
| Swells short | R: C0-F2 | L: 1 (mf) | RR: 1 | |
| Swells short bow change | R: C0-F2 | L: 1 (mf) | RR: 1 |
|
| Swells mid | R: C0-F2 | L: 1 (mf) | RR: 1 | |
| Swells mid bow change | R: C0-F2 | L: 1 (mf) | RR: 1 | |
| Swells long | R: C0-F2 | L: 1 (mf) | RR: 1 | |
| Swells long bow change | R: C0-F2 | L: 1 (mf) | RR: 1 | |
| Swells double bow change | R: C0-F2 | L: 1 (mf) | RR: 1 | |
| Plucked with damped rls | R: C0-F2 | L: 4 (ppp, p, mf, ff) | RR: 5 |
Female Soul Ensemble
| Sustains uhs + LEG | R: G2-G4 | L: 2 (pp, f) | RR: 1 | |
| Sustains uhs | R: G2-G4 | L: 2 (pp, f) | RR: 1 | |
| Sustains ohs | R: G2-G4 | L: 2 (pp, f) | RR: 1 | |
| Sustains ahs | R: G2-G4 | L: 2 (pp, f) | RR: 1 | |
| Sustains ehs | R: G2-G4 | L: 2 (pp, f) | RR: 1 | |
| Sustains mhs | R: G2-G4 | L: 1 (pp) | RR: 1 | |
| Sustains scoops ahs | R: G2-G4 | L: 2 (pp, f) | RR: 1 | |
| Sustains scoops ohs | R: G2-G4 | L: 2 (pp, f) | RR: 1 | |
| Sustains scoops mhs | R: G2-G4 | L: 2 (pp, f) | RR: 1 | |
| Marcato | R: G2-G4 | L: 2 (pp, f) | RR: 7 | |
| Shorts hah | R: G2-G4 | L: 1 (mf) | RR: 3 | |
| Shorts doo | R: G2-G4 | L: 1 (mf) | RR: 3 | |
| Shorts hmm | R: G2-G4 | L: 1 (mf) | RR: 3 | |
| Swells oh short | R: G2-G4 | L: 1 (mf) | RR: 1 | |
| Swells ah short | R: G2-G4 | L: 1 (mf) | RR: 1 | |
| Swells oh long | R: G2-G4 | L: 1 (mf) | RR: 1 | |
| Swells ah long | R: G2-G4 | L: 1 (mf) | RR: 1 |
Male Soul Ensemble
| Sustains uhs + LEG | R: G1-G3 | L: 2 (pp, f) | RR: 1 | |
| Sustains uhs | R: G1-G3 | L: 2 (pp, f) | RR: 1 | |
| Sustains ohs | R: G1-G3 | L: 2 (pp, f) | RR: 1 | |
| Sustains ahs | R: G1-G3 | L: 2 (pp, f) | RR: 1 | |
| Sustains ehs | R: G1-G3 | L: 2 (pp, f) | RR: 1 | |
| Sustains mhs | R: G1-G3 | L: 1 (pp) | RR: 1 | |
| Sustains scoops ahs | R: G1-G3 | L: 2 (pp, f) | RR: 1 | |
| Sustains scoops ohs | R: G1-G3 | L: 2 (pp, f) | RR: 1 | |
| Sustains scoops mhs | R: G1-G3 | L: 1 (pp) | RR: 1 | |
| Marcato | R: G1-G3 | L: 2 (pp, f) | RR: 7 | |
| Shorts hah | R: G1-G3 | L: 1 (mf) | RR: 3 | |
| Shorts doo | R: G1-G3 | L: 1 (mf) | RR: 3 | |
| Shorts hmm | R: G1-G3 | L: 1 (mf) | RR: 3 | |
| Swells oh short | R: G1-G3 | L: 1 (mf) | RR: 1 | |
| Swells ah short | R: G1-G3 | L: 1 (mf) | RR: 1 | |
| Swells oh long | R: G1-G3 | L: 1 (mf) | RR: 1 | |
| Swells ah long | R: G1-G3 | L: 1 (mf) | RR: 1 |
Dulcitone
| Sustains | R: C2-A6 | L: 2 (pp, f) | RR: 1 |
Celesta
| Sustains | R: C3-C7 | L: 2 (p, f) | RR: 1 |
Vibraphone
| Sustains vibrato soft mallet | R: F2-F5 | L: 2 (pp, f) | RR: 1 | |
| Sustains no vibrato hard mallet | R: F2-F5 | L: 2 (pp, f) | RR: 1 | |
| Sustains no vibrato stick | R: F2-F5 | L: 1 (mp) | RR: 1 |
Xylophone
| Sustains mallet | R: F3-C7 | L: 2 (pp, f) | RR: 3 | |
| Sustains fingers | R: F3-C7 | L: 1 (mp) | RR: 3 | |
Glockenspiel
| Sustains | R: F3-C6 | L: 2 (p, mf) | RR: 1 | |
| Sustains sticks | R: F3-C6 | L: 1 (mf) | RR: 1 |
Studio Percussion
Bongos
| Single hits | R: C2-F2, C4-F4 | L: 4 (pp, mp, mf, f) | RR: 8 | |
| Rolls | R: G2, A2, G4, A4 | L: 3 (pp, mf, f) | RR: 2 | |
| Dynamics | R: C2-F2, C4-F4 | L: 3 (pp, mf, f) | RR: 2 |
Congas
| Single Hits | R: C2-G2, C4-G4 | L: 3 (pp, mf, f) | RR: 8 | |
Body Percussion
| Single Hits | R: C2, D2, E2 | L: 2 (mp, f) | RR: 10 | |
Tambourines
| Single Hits | R: C2, D2 | L: 3 (p, mf, f) | RR: 5 | |
| Tremolo | R: C3, D3 | L: 3 (p, mf, f) | RR: 1 | |
| Phrase | R: E2, E3 | L: 3 (p, mf, f) | RR: 8 | |
Guiro
| Shorts | R: C2 | L: 2 (mf, ff) | RR: 5 | |
| Dynamics | R: D2, E2, F2 | L: 2 (mf, ff) | RR: 3 | |
| Phrase | R: G2 | L: 2 (mf, ff) | RR: 5 | |
x |
Shaker
| Single hits | R: C2, C3. C4 | L: 1 (f) | RR: 5 | |
| Tremolo | R: D2, D3. D4 | L: 1 (f) | RR: 1 | |
| Stereo tremolo | R: E2, F2, E3, F3, E4, F4 | L: 1 (f) | RR: 5 | |
| Phrase | R: D2, D3, D4 | L: 1 (f) | RR: 17 | |
Claves
| Single Hits | R: C2 | L: 2 (mf, ff) | RR: 20 | |
Chimes
| Single Hits | R: C2-G3 | L: 1 (mf) | RR: 1 | |