Radome

RADOME

A mind-bending solo cello from a unique player. Unconventional articulations with transformative processing plus electronic sounds and mysterious noises—all captured in an unusual, evocative acoustic space.Straight out of a giant, spherical radar station, Radome combines provocative cello with electronic noise, ambient textures, and distorted artifacts—a sublime palette for sound design. Perfect for creating horror and suspense, or expressing dark, complex emotional textures.

EXPERIMENTAL CELLO

01. Continuous                                                                                                                 Mic positions: Bridge, Spot, AB, Ambience, Surround

01. Wood and Hair R: C1 - C4 | L:1 (f) 
02. Broken Sustain R: C1 - C3 | L:1 (f)
03. Broken Harmonics R: C1 - D5 | L:1 (f) 
04. Resonant Strings R: C1 - C#4 | L:1 (f)
05. Oscillating Strings R: C1 - C3 | L:1 (f) 
06. Angelic Vortex R: C3 - C6 | L:1 (f)
07. Devilish Vortex (atonal) R: C0 - C4 | L:1 (f)
08. Vertical Pressure (atonal) R: C0 - A2 | L:1 (f)
02. One Shots                           Mics: Bridge, Spot, AB, Ambience, Surround
01. Agitating Strings R: C0 - C4 | L:1 (f) RR:4      
02. Scratching Strings R: C1 - C4 | L:1 (f) 
03. Bending Strings R: C1 - C3 | L:1 (f)
03. Circular Mics: Bridge, Spot, AB, Ambience, Surround
01. Slow Circular (8th pre-roll) R: C1 - C4 | L:1 (f)
02. Fast Circular (8th pre-roll) R: C1 - C4 | L:1 (f)
03. Erratic Circular  R: C1 - C4 | L:1 (f)
04. Trills Mics: Bridge, Spot, AB, Ambience, Surround
01. Resonant Trill R: C1 - C4 | L:1 (f)
02. Harmonic 4th Trill R: C1 - C4 | L:1 (f)
05. Glissandi Mics: Bridge, Spot, AB, Ambience, Surround
01. Soft Harmonic Glissando R: N/A | L:1 (f)
02. Resonant Harmonic Glissando R: N/A | L:1 (f)
03. Seagulls R: N/A | L:1 (f) RR:3
TRANSFORMED01. Drones
01. Parabola R: C1 - C3 | L:1 (f) 
02. Fractured Waves R: C0 - C3 | L:1 (f)
03. Echelon R: C0 - C3 | L:1 (f) 
04. Resonant Difraction R: C0 - C3 | L:1 (f)
05. Thyratron R: C0 - C3 | L:1 (f)
06. Klystron (atonal) R: C1 - C5 | L:1 (f)
02. Textures
01. Semper Vigilis R: C1 - C4 | L:1 (f) 
02. A Flock of Seagulls R: C1 - C3 | L:1 (f) 
03. Radiant Flux 5th R: C1 - C4 | L:1 (f)
04. Spectral Flux 8va R: C1 - C4 | L:1 (f)
03. Static and Interference
01. Bistatic Transmitter R: C1 - C3 | L:1 (f) 
02. Monostatic Receiver R: C1 - C3 | L:1 (f) 
03. Dynamic Speckle R: C1 - C3 | L:1 (f)
04. Scattering Particles R: C1 - C3 | L:1 (f)
05. Parasitic Oscillation R: C1 - C3 | L:1 (f)
06. Phase Mitigation R: C1 - C3 | L:1 (f)
04. Pulse
01. Infra R: C1 - C3 | L:1 (f)
02. Gaussian R: C1 - C3 | L:1 (f)
03. Duplex R: C1 - C3 | L:1 (f)
04. Sector R: C1 - C3 | L:1 (f)
05. Noise
01. Winds of Teufelsberg R: C1 - C3 | L:1 (f)
02. Phased Array R: C1 - C3 | L:1 (f)
03. Spatial Filters R: C1 - C3 | L:1 (f)
04. Evanescent Space R: C1 - C3 | L:1 (f)
05. Plasmonics R: C1 - C3 | L:1 (f)


Still need help? Contact Us Contact Us