Monolith - by Richard Harvey

Monolith puts an otherwise unattainable collection of rare and antique drums at your fingertips—a choir of 53 big drums, carefully tuned and voiced, playable as ensembles and as single instruments. From thundering bass blasts to intricate polyrhythms, Monolith offers a vast range of sonic options. Captured in great detail at AIR Studios' Lyndhurst Hall, this is a new take on cinematic percussion—a powerful contemporary sound with a detailed and organic edge.

Single Hits patches do not have the normal layout as other collections. They are similar to Tom Holkenborg Percussion instruments in which the hits are spread from softest to loudest through the keyboard range instead of having dynamics and round robins.


Since they were sampled for left and right drums, the RR format is the number of notes in the keyboard times two.


An alternate mapping is offered for every instrument except the processed instruments. This will work in the traditional way of Dynamics and Round robins per dynamics.


Ensembles

01 Epic ensemble

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - A3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

02 Rumbling air hard beaters

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

03 Rumbling air hard beaters 2

01. Single hits damped R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams damped R:C3 - G3 | L: 1 (mf)
03. Dynamics damped R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm damped R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm damped R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm damped R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm damped R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm damped R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

04 Rumbling air soft beaters

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

05 Rumbling air sticks

01. Single hits sticks R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Single hits clacks R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
03. Alternate mapping R:C3.D3,C4,D4 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

06 Heavy duty high beaters

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R: C2, D2, C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

07 Heavy duty high hands

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R: C2, D2, C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

08 Heavy duty low beaters

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

09 Heavy duty low hands

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

10 High ensemble hard beaters

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

11 High ensemble hand center

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

12 High ensemble hands edge

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

13 High ensemble sticks

01. Single hits R:C3 - C4, C5 - C6 | L: 1 (mf) | RR: 13x2
02. Alternate mapping R:C3, D3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

14 Rimshot ensemble

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Alternate mapping R:C3, D3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

15 African high ensemble 1

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R: C2, D2, C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

16 African high ensemble 2

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R: C2, D2, C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

17 Sub ensemble

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

18 Tenor drum beaters

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

19 Tenor drum beaters on paper

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

20 Basso toms hard beaters

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R: C2, D2, C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

21 Basso toms soft beaters

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R: C2, D2, C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

22 Basso toms beaters on paper

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

23 Basso tom sticks

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Alternate mapping R:C3, D3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

24 Thai klong that ensemble

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

25 Dunduns high

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

26 Dunduns mid

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

27 Dunduns low

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Upbeats 110 bpm R:C3 - E3 |  L: 3 (p, mf, ff)
05. Upbeats 120 bpm R:C3 - E3 | L: 3 (p, mf, ff)
06. Upbeats 130 bpm R:C3 - E3 | L: 3 (p, mf, ff)
07. Upbeats 140 bpm R:C3 - E3 | L: 3 (p, mf, ff)
08. Upbeats 150 bpm R:C3 - E3 | L: 3 (p, mf, ff)
09. Alternate mapping R:C3 - Ab6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

28 Toms and rotos

01. Single hits highest R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Single hits high R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
03. Single hits high mid R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
04. Single hits mid R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
05. Single hits low mid R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
06. Single hits low R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
07. Single hits lowest R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
08. Alternate mapping R:C0,D0,C1,D1,C2,D2,C3,D3,C4,D4,C5,D5,C6,D6 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

29 Ensembles menu

01. Alternate mapping R:C0-A6 | L: 6 (pp, p, mp, mf, f, ff) | RR: 3

Single instruments


01 Royal drum hard beater

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

02 Royal drum soft beater

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

03 Royal drum hands center

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

04 Royal drum hands rim

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

05 Lanna drum hard beater

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

06 Lanna drum soft beater

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

07 Lanna drum hands

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

08 Dundun high sticks

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

09 Dundun high sticks rim

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

10 Dundun high hands

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

11 Dundun mid sticks

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

12 Dundun mid hands

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

13 Dundun low sticks

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

14 Dundun low hands

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

15 African diamond drum

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

16 West african baobab drum

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

17 Burundi cylinder drum

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

18 Tang gu

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

19 Davul

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

20 Klong that high

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

21 Klong that mid

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

22 Klong that low

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

23 Thai long drum hands center

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

24 Thai long drum hands rim

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

25 Taiko hard beater

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

26 Taiko rimshot

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

27 Syrian drum

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
04. Alternate mapping R:C3, D3, E3 | L: 6 (mp, mf, f, ff, fff, ffff) | RR: 3

28 Alfaia 22" hard beater

01. Single hits R:C3 - G4, C5 - G6 | L: 1 (mf) | RR: 20x2
02. Flams R:C3 - G3 | L: 1 (mf)
03. Dynamics R:C2 - F2 |  L: 1 (mf)
